EMI Shielding
EMI Shielding
EMI is a type of electromagnetic radiation that has the potential to harm, reduce, or interrupt the operations of electronic equipment and gadgets. Electromagnetic interference can move along electronic systems, cables, and conductors.
EMI Shielding gaskets and materials protect electrical equipment from harmful Electromatic Interference (EMI) and Radio Frequency Interference (RFI). This material creates a conductive path through the seams and other openings in an electronic enclosure to establish smooth current flow and prevent destruction radiation from interfering with performance by completing a Faraday shield around the electronics.
Electronically conductive rubber materials and usually EMI shielding metals are used to create EMI gaskets. They stop EMI from leaking into or out of enclosures. A relatively recent addition to the EMI shielding family, EMI gaskets provide stronger defense against radio waves whose power is constantly growing.
EMI and RFI shielding can be made from a wide range of materials. Nevertheless, because the EMI shielding procedure needs a conducting surface, pretty much exclusively metal is used. Typically, gaskets are EMI shield-attached, highly charged rubber die-cut pieces.
EMI Shielding Benefits
Users will benefit from EMI shielding in a variety of ways, including improved equipment performance, damage prevention, longevity, and sustainability. Your electrical products’ and equipment’s performance is significantly enhanced by EMI/RF shielding solutions.
They not only stop malfunction, but they also increase productivity and decrease deterioration. EMI shielding is also robust and durable. The investment will only increase in value over time. Finally, EMI/RF shielding is reusable, with the exception of coatings. This not only helps the environment but also brings down your expenses.
EMI Shielding Applications
To resist the ever-increasing prevalence of EMI, EMI shielding must be exceptionally adaptable for particular applications.
MIL-DTL-83528
EMI Shielding Silicone and EMI Shielding Fluorosilicone have extensive compound variations to accommodate the variety of applications to meet the needs of aerospace, military, telecommunications, and other applications requiring EMI Shielding elastomers. A highly flexible yet high conductive material that can be custom extruded, custom molded formed, die cut, CNC cut, and molded sheets.
TYPE A – Silver-plated, Copper-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C to 125°C |
Specific Gravity | 3.05 – 3.96 |
Hardness; Shore A | 65 |
Color; Visual | Tan |
Tensile Strength; PSI | 200 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 32 max |
Volume Resistivity Ohm-cm | 0.004 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
TYPE B – Silver-plated, Copper-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C to 125°C |
Specific Gravity | 1.75 – 2.25 |
Hardness; Shore A | 65 |
Color; Visual | Tan / Dark Blue |
Tensile Strength; PSI | 200 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 32 max |
Volume Resistivity Ohm-cm | 0.008 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
TYPE C – Silver-plated, Copper-filled Fluorosilicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C to 125°C |
Specific Gravity | 1.75 – 2.25 |
Hardness; Shore A | 65 |
Color; Visual | Tan / Dark Blue |
Tensile Strength; PSI | 180 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 35 max |
Volume Resistivity Ohm-cm | 0.015 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
TYPE D – Silver-plated, Aluminum-filled Fluorosilicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C to 160°C |
Specific Gravity | 1.74 – 2.26 |
Hardness; Shore A | 70 |
Color; Visual | Tan / Dark Blue |
Tensile Strength; PSI | 180 min |
Elongation% % | 60 – 260 |
Compression Set, % (70 Hours at 100°C) | 30 max |
Volume Resistivity Ohm-cm | 0.012 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >90 |
TYPE E – Pure Silver-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | 160°C – 200°C |
Specific Gravity | 3.50 |
Hardness; Shore A | 65 |
Color; Visual | Tan |
Tensile Strength; PSI | 200 min |
Elongation% % | 200 – 500 |
Compression Set, % (70 Hours at 100°C) | 45 max |
Volume Resistivity Ohm-cm | 0.002 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
TYPE F – Pure Silver-filled Fluorosilicone
DATA | TYPICAL VALUES |
Operating Temperature | 160°C – 200°C |
Specific Gravity | 4.00 |
Hardness; Shore A | 75 |
Color; Visual | Tan |
Tensile Strength; PSI | 250 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 60 max |
Volume Resistivity Ohm-cm | 0.002 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
Type H – Pure Silver-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | 160°C – 200°C |
Specific Gravity | 4.00 |
Hardness; Shore A | 80 |
Color; Visual | Tan |
Tensile Strength; PSI | 400 min |
Elongation% % | 90 – 290 |
Compression Set, % (70 Hours at 100°C) | 60 max |
Volume Resistivity Ohm-cm | 0.002 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >110 |
TYPE K – Silver-plated, Copper-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 125°C |
Specific Gravity | 3.8 |
Hardness; Shore A | 85 |
Color; Visual | Tan |
Tensile Strength; PSI | 400 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 35 max |
Volume Resistivity Ohm-cm | 0.005 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >100 |
TYPE L – Silver-plated, Nickle-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 125°C |
Specific Gravity | 4.00 |
Hardness; Shore A | 75 |
Color; Visual | Tan |
Tensile Strength; PSI | 200 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 32 max |
Volume Resistivity Ohm-cm | 0.005 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >100 |
TYPE M – Silver-plated, Glass-filled Silicone
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 160°C |
Specific Gravity | 1.9 |
Hardness; Shore A | 65 |
Tensile Strength; PSI | 200 min |
Elongation% % | 100 – 300 |
Compression Set, % (70 Hours at 100°C) | 30 max |
Volume Resistivity Ohm-cm | 0.006 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >100 |
Carbon Filled Silicone
Provides both environmental and low level RFI shielding for commercial and military applications.
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 175°C |
Specific Gravity | 1.20 |
Hardness; Shore A | 65 |
Tensile Strength; PSI | 450 |
Elongation% % | 100 |
Compression Deflection | 3.5% |
Volume Resistivity Ohm-cm | 8-10 |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | 5 GHZ 60dB |
Nickle-plated, Graphite-filled Silicone
High shielding material that provides a durable environmental seal at a lower cost.
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 150°C |
Specific Gravity | 1.95 |
Hardness; Shore A | 40 |
Color; Visual | Dark Grey |
Tensile Strength; PSI | 160 min |
Elongation% % | 280 min |
Compression Set, % (70 Hours at 100°C) | 40 max |
Volume Resistivity Ohm-cm | .15 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | N/A |
Nickle-plated, Graphite-filled Fluorosilicone
High shielding material that provides a durable environmental seal at a lower cost.
DATA | TYPICAL VALUES |
Operating Temperature | -55°C – 150°C |
Specific Gravity | 1.95 |
Hardness; Shore A | 65 |
Tensile Strength; PSI | 150 min |
Elongation% % | 100 min |
Compression Set, % (70 Hours at 100°C) | 25 max |
Volume Resistivity Ohm-cm | .1 max |
Shielding Effectiveness 20MHZ – 10GHZ (E-Field), dB | >100 |


