EPDM
ETHYLENE PROPYLENE DIENE MONOMER (EPDM)
EDPM rubber, also known as EP rubber, is a type of synthetic rubber elastomer characterized by a wide range of applications. This material is compatible with fireproof hydraulic fluids, ketones, water temperature fluctuations and alkalis. The key properties of EPDM rubber are its outstanding heat, ozone and weather resistance along with excellent electrical insulating properties.
PROPERTIES
Denver Rubber Company EDPM provides count on performance.
- Chemical Name: Ethylene-propylene Terpolymer
- Generally Resistant to: Oxidation, Ozone, Sunlight, Abrasion, Fireproof Hydraulic Fluids, Water, and Alkalis
- Generally Attacked by: Kerosene, Hydrocarbons, and Solvents
- ASTM D 2000 / SAE J200 Classification: BA, CA
- MIL-R-3065 / SAE J-14 / MIL-STD-417 Classification: RS
- ASTM D-1418 Designation: EPDM
MECHANICAL PROPERTIES
- Compression Set: Fair to Good
- Rebound Rating: Fair to Very Good
- Flex Cracking Resistance: Good to Very Good
- Abrasion Resistance: Good to Excellent
- Tear Resistance: Fair
- Impact Resistance: Very Good
- Flame Resistance: Poor
PHYSICAL PROPERTIES
Elongation: 100% to 700%
Hardness Range (Durometer Shore A): 30 to 90
THERMAL PROPERTIES
Minimum Service Temperature: -75°F
Maximum Service Temperature: +350°F
TYPES OF EPDM RUBBER
Commercial EPDM
Intended use is for less critical applications where temperatures are an intermittent nature, able to withstand a temperature range of -40°F to +212°F. Available black in color, trimmed with a blended smooth finish.
Specifications:
Durometer Hardness (Shore A ± 5) | Thickness (inches) | Tensile (psi) | Ultimate Elongation (%) | Estimated Weight Per Linear Foot(1/8″ x 36″) | Specifications |
---|---|---|---|---|---|
Minimum | Minimum | ||||
50 | 1/16 – 1/4 | 800 | 300 | 2.5 lb | ASTM D 2000 3BA 508 C12, SAE J200 3BA 508 C12, MIL R-3065 RS 508 C1 |
60 | 1/16 – 1/4 | 800 | 250 | 2.6 lb | ASTM D 2000 3BA 608 C12, SAE J200 3BA 608 C12, MIL R-3065 RS 608 C1 |
70 | 1/16 – 1/4 | 800 | 150 | 2.7 lb | ASTM D 2000 3BA 708 C12, SAE J200 3BA 708 C12, MIL R-3065 RS 708 C1 |
Premium EPDM
This high-grade material is best suited for applications where high-performance rating is a requirement. Exhibits excellent resistance to heat, ozone and sunlight with good temperature flexibility. Available black in color, trimmed with a blended smooth finish.
Specifications:
Durometer Hardness (Shore A ± 5) | Thickness (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) | Specifications |
---|---|---|---|---|---|---|
Minimum | Minimum | |||||
40 | 1/64 – 1/4 | 1050 | 400 | -50°F to +220°F | 2.03 lb | ASTM D 2000 M2BA 407 C12 F17 |
50 | 1/16 – 1/4 | 1500 | 400 | -40°F to +225°F | 2.2 lb | ASTM D 2000 3BA 515 B13 C12 F17, SAE J200 3BA 515 B13 C12 F17, MIL-R-3065 RS 515 C1 F1 |
60 | 1/16 – 1/4 | 1500 | 350 | -40°F to +225°F | 2.2 lb | ASTM D 2000 3BA 615 B13 C12 F17, SAE J200 3BA 615 B13 C12 F17 MIL-R-3065 RS 615 C1 F1 |
70 | 1/16 – 1/4 | 1500 | 250 | -40°F to +225°F | 2.2 lb | ASTM D 2000 3BA 715 B13 C12 F17, SAE J200 3BA 715 B13 C12 F17, MIL-R-3065 RS 715 C1 F1 |
80 | 1/16 – 1/4 | 1500 | 150 | -40°F to +225°F | 2.2 lb | ASTM D 2000 3BA 815 B13 C12 F17, SAE J200 3BA 815 B13 C12 F17, MIL-R-3065 RS 815 C1 F1 |
Peroxide Cure EPDM
This material does not bloom, has better color control and stability, provides exceptional heat and aging stability and better compression set performance at higher temperatures from -55°F to +300°F. Available black in color, trimmed with a blended smooth finish.
Specifications:
Durometer Hardness (Shore A ± 5) | Thickness (inches) | Tensile (psi) | Ultimate Elongation (%) | Estimated Weight Per Linear Foot (1/8″ x 36″) | Specifications | ||
---|---|---|---|---|---|---|---|
Minimum | Typical | Minimum | Typical | ||||
40 | 1/64 – 1/4 | 1450 | 1500 | 400 | 500 | 2.13 lb | ASTM D 2000 M1CA 410 |
50 | 1/64 – 1/4 | 1450 | 1600 | 400 | 450 | 2.1 lb | ASTM D 2000 M1CA 510 |
60 | 1/64 – 1/4 | 1450 | 1800 | 250 | 400 | 2.15 lb | ASTM D 2000 M1CA 610 |
70 | 1/64 – 1/4 | 1450 | 1700 | 200 | 200 | 2.2 lb | ASTM D 2000 M1CA 710 |
80 | 1/64 – 1/4 | 1450 | 1800 | 150 | 150 | 2.32 lb | ASTM D 2000 M1CA 810 |
STORAGE CONDITIONS
- Store in a cool, dry place with temperature below 75°F
- Keep away from direct heat or open flames
- Avoid contact with solvents or other fluids
- Do not store in direct sunlight
- Keep products wrapped or sealed to minimize the absorption of moisture
- Store in a relaxed condition free from tension, compression or other deformation
APPLICATIONS
EPDM Rubber does not crack outdoors and is ideal for seals in buildings in the automotive industry. Other applications include steam hoses, high temperature-resistant seals and roll covers.
