Mil-Spec Rubber
MIL-SPEC RUBBER
Used for Military and Defense this material is top of the line and is resistant to weather, ozone, electricity, chemicals and the environment. Take a look at our specification grades for more information and details. If a specific mixture is needed, then give us a call and our highly trained and knowledgeable staff will secure the right material for the project.
PROPERTIES
Denver Rubber Company mil-spec rubber comes in a range of military grade materials to address any need.
MIL–R–3065 SC (Neoprene)
This rubber material is made with a Neoprene base and comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Minimum | Minimum | ||||||
MIL-R-3065 SC 310 F2 | 30 | 1/32 – 1/4 | 36, 48 | 1000 | 400 | -60°F to +220°F | 2.39 lb |
MIL-R-3065 SC 410 F2 | 40 | 1/64 – 1/4 | 36, 48 | 1500 | 500 | -60°F to +220°F | 2.47 lb |
MIL-R-3065 SC 515 F2 | 50 | 1/64 – 1/4 | 36, 48 | 1500 | 420 | -60°F to +220°F | 2.61 lb |
MIL-R-3065 SC 615 F2 | 60 | 1/64 – 1/4 | 36, 48 | 1500 | 300 | -60°F to +220°F | 2.65 lb |
MIL-R-3065 SC 715 F2 | 70 | 1/64 – 1/4 | 36, 48 | 1500 | 250 | -60°F to +220°F | 2.61 lb |
MIL-R-3065 SC 815 F2 | 80 | 1/64 – 1/4 | 36, 48 | 1500 | 100 | -60°F to +220°F | 2.61 lb |
MIL–R–3065 SB (Nitrile)
This rubber material is made with a Nitrile base and comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Minimum | Minimum | ||||||
MIL-R-3065 SB 410 F2 | 40 | 1/64 – 1/4 | 36, 48 | 1000 | 450 | -60°F to +220°F | 2.22 lb |
MIL-R-3065 SB 515 F2 | 50 | 1/64 – 1/4 | 36, 48 | 1500 | 400 | -60°F to +220°F | 2.22 lb |
MIL-R-3065 SB 615 F2 | 60 | 1/64 – 1/4 | 36, 48 | 1500 | 300 | -60°F to +220°F | 2.28 lb |
MIL-R-3065 SB 715 F2 | 70 | 1/64 – 1/4 | 36, 48 | 1500 | 250 | -60°F to +220°F | 2.35 lb |
MIL-R-3065 SB 815 F2 | 80 | 1/64 – 1/4 | 36, 48 | 1600 | 150 | -40°F to +220°F | 2.45 lb |
MIL-R-6855 Class 1 Fuel Resistant Nitrile (Buna-N)
This rubber material is made with a Nitrile (Buna-N) base that is fuel resistant and comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
MIL-R-6855 Class 1 Grade 40 | 40 | 1/64 – 1/4 | 36, 48 | 1500 | 600 | -50°F to +220°F | 2.15 lb |
MIL-R-6855 Class 1 Grade 50 | 50 | 1/64 – 1/4 | 36, 48 | 1800 | 550 | -50°F to +220°F | 2.38 lb |
MIL-R-6855 Class 1 Grade 60 | 60 | 1/64 – 1/4 | 36, 48 | 2100 | 500 | -50°F to +220°F | 2.42 lb |
MIL-R-6855 Class 1 Grade 70 | 70 | 1/64 – 1/4 | 36, 48 | 2000 | 300 | -50°F to +220°F | 2.5 lb |
MIL-R-6855 Class 1 Grade 80 | 80 | 1/64 – 1/4 | 36, 48 | 1800 | 200 | -50°F to +220°F | 2.46 lb |
MIL-R-6855 Class 2 Oil Resistant Neoprene
This rubber material is made with a Neoprene base that is oil resistant and comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
MIL-R-6855 Class 2 Grade 30 | 30 | 1/64 – 1/4 | 36, 48 | 1300 | 550 | -50°F to +220°F | 2.36 lb |
MIL-R-6855 Class 2 Grade 40 | 40 | 1/64 – 1/4 | 36, 48 | 1600 | 550 | -50°F to +220°F | 2.45 lb |
MIL-R-6855 Class 2 Grade 50 | 50 | 1/64 – 1/4 | 36, 48 | 1600 | 400 | -50°F to +220°F | 2.53 lb |
MIL-R-6855 Class 2 Grade 60 | 60 | 1/64 – 1/4 | 36, 48 | 1900 | 350 | -50°F to +220°F | 2.69 lb |
MIL-R-6855 Class 2 Grade 70 | 70 | 1/64 – 1/4 | 36, 48 | 1900 | 250 | -40°F to +220°F | 2.67 lb |
MIL-R-6855 Class 2 Grade 80 | 80 | 1/64 – 1/4 | 36, 48 | 1650 | 160 | -40°F to +220°F | 2.78 lb |
MIL–G–1149
This rubber material comes in an assortment of different bases; Neoprene, SBR and Nitrile that offer a variety of different uses depending on the base. This material comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
MIL-G-1149 Type 1 Class 1 Grade 50 Neoprene | 50 | 1/64 – 1/4 | 36, 48 | 1000 | 300 | -30°F to +200°F | 2.67 lb |
MIL-G-1149 Type 1 Class 2 Grade 50 SBR | 50 | 1/16 – 1/4 | 36, 48 | 1300 | 400 | -40°F to +180°F | 2.13 lb |
MIL-G-1149 Type 1 Class 5 Grade 50 Nitrile | 50 | 1/64 – 1/4 | 36, 48 | 1500 | 550 | -40°F to +200°F | 2.32 lb |
MIL–R–2765 (Nitrile)
This rubber material is made with a Nitrile base and comes with a smooth finish.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
MIL-R-2765 | 40 | 1/64 – 1/4 | 36, 48 | 1350 | 500 | -50°F to +220°F | 2.24 lb |
MIL–R–900
This rubber material comes with a smooth finish and is designed as a rubber gasket material for watertight and airtight closures, in the temperature range of -20°F – 130°F.
Specification | Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile (psi) | Ultimate Elongation (%) | Temperature Range | Estimated Weight Per Linear Foot (1/8″ x 36″) |
---|---|---|---|---|---|---|---|
Typical | Typical | ||||||
MIL-R-900 | 45 | 1/64 – 1/4 | 36, 48 | 1500 | 550 | -40°F to +180°F | 2.1 lb |
APPLICATIONS
- Military
- Defense
