Molded Rubber
MOLDED RUBBER
Designed for specific needs and applications from fuel tank gaskets, grips, vibration dampening pads for heating and air conditioning units or pump seals, DRC is known for high–precision, cost–efficient rubber molded parts. With top of the line technology and machinery DRC offers clicker presses, traveling head presses and full beam presses as well as waterjet cutting, CNC Router, Knife Table and high-speed production presses.
SPECIALTY AREAS
- Custom Formulations to meet the most demanding specifications
- Color Matching
- Dual Durometer and Multi-Durometer compounding
- Rubber to Metal Bonding
- We can bond to a variety of metals including aluminum, brass, stainless and cast iron
- Rubber to Fabric Bonding
- We can bond to fabrics such as ballistic nylon and fiberglass
- Molded Rubber Splicing with the ability to hold very tight tolerances
- Tool Design assistance
PRODUCTION CAPABILITIES
- Cnc router
- Slitting
- Flash cutting
- High speed production presses
- Waterjet cutting
- Die Cutting
- Hand cutting
- Foam cutting
- Full rolls
- Custom cut rolls
- Kiss cutting
- Short yardage
- Roll cutting
- Stripping
- PSA (Pressure Sensitive Adhesive) application
TYPES OF MOLDED RUBBER
Denver Rubber Company molded rubber is available in a wide range of materials.
Neoprene Performance Molded Sheets
General-purpose compound with low temperature flexibility and oil resistance, this material resists rotting, checking, and cracking due to weather exposure. This rubber is designed to meet ASTM specifications for 1 BC Material and is available in 36″ x 36″ and 48″ x 48″ with a smooth finish.
Durometer Hardness (Shore A ± 5) | Thickness (inches) | Width (inches) | Tensile min. psi | Ultimate Elongation | Temperature Range | Estimated Weight Per Linear Foot (5/16″ x 36″) |
---|---|---|---|---|---|---|
20 | 1/8 – 4 | 36×36 48×48 | 500 | 550 | -30°F to +200°F | 5.5 lb |
40 | 1/8 – 4 | 36×36 48×48 | 500 | 350 | -30°F to +200°F | 5.4 lb |
50 | 1/8 – 4 | 36×36 48×48 | 500 | 300 | -30°F to +200°F | 5.88 lb |
60 | 1/8 – 4 | 36×36 48×48 | 700 | 250 | -30°F to +200°F | 5.9 lb |
70 | 1/8 – 4 | 36×36 48×48 | 700 | 150 | -30°F to +200°F | 6.15 lb |
80 | 1/8 – 4 | 36×36 48×48 | 700 | 100 | -30°F to +200°F | 6.4 lb |
AASHTO Unsupport Molded Neoprene Bearing Pads
This material comes with a smooth finish.
Thickness Tolerance:
1.25″ thick or less = +0.125/-0
Width Tolerance:
36″ width = +0.25″/-0
48″ width = +0.5″/-0
Specifications:
Durometer Hardness (Shore A ± 5) | Thickness (inches) | Size (inches) | Tensile PSI | Ultimate Elongation | Temperature Range | Estimated Weight Per Linear Foot (1/2″ x 36″) | Specification |
---|---|---|---|---|---|---|---|
50 | 1/4 – 1 | 36×36 48×48 | 2700 | 480 | -40°F to +220°F | 10.15 lb | AASHTO Grade 3 Neoprene |
60 | 1/4 – 1 | 36×36 48×48 | 2650 | 380 | -40°F to +220°F | 10.31 lb | AASHTO Grade 3 Neoprene |
70 | 1/4 – 1 | 36×36 48×48 | 2650 | 320 | -40°F to +220°F | 10.39 lb | AASHTO Grade 2 Neoprene |
ASTM Test Method | Property | Durometer Hardness 50 (Shore A ± 5) 50-E-0979 | Durometer Hardness 60 (Shore A ± 5) 60-E-0986 | Durometer Hardness 70 (Shore A ± 5) 70-E-0869 |
---|---|---|---|---|
ASTM D 573 Heat Resistance | Change in durometer hardness,max. points | 15 | 15 | 15 |
Change in tensile, max. % | -15 | -15 | -15 | |
Change in ultimate elongation, max. % | -40 | -40 | -40 | |
ASTM D 395 Compression Set | 22 hours at 212°F, max. % | 35 | 35 | 35 |
ASTM D 1149 Ozone | 100 pphm ozone in air by volume, 20% strain, 100°F ± 2°F 100 hours mounting procedure D518, Procedure A | no cracks | no cracks | no cracks |
ASTM D 746 Low Temperature Brittleness | Grade 3 at -40°F | no failure | no failure | no failure |
ASTM D 1043 Instantaneous Thermal Stiffening | Grade 3 at -40°F | Stiffness at test time shall not exceed 4 times the stiffness measured at 73°F | ||
Low Temperature Crystallization Quad Shear Test | Grade 3 14 days at -15°F | Stiffness at test time and temperature shall not exceed 4 times the stiffness measured at 73°F with no time delay |
Anti-fatique Comfort Rubber Mats
Honeycombed air cells provide resilience and long-lasting foot and leg comfort while decreasing back fatigue to increase productivity and wellness.
Features: An interlocked, cushioned mat with a beveled edge design approximately 7/16″ thick with an underside constructed of numerous square honeycombed air cells to provide flexibility, resilience, foot comfort, prevent body fatigue, increase productivity and reduce tool and glass breakage.
Applications: Airports, Banks, Barber Shops, Beauty Salons, Hospitals, Hotels, Kitchens, Libraries, Post Offices, Restaurants, Retail & Department Stores, Schools, Supermarkets, and most anywhere people are standing for extended periods of time.
Specifications:
Type | Interlocking Edges | Dimensions (inches) | Thickness (inches) | Approx. Weight |
---|---|---|---|---|
Single Mat | none | 28″ x 36″ | 7/16″ | 9.17 lb |
Interlocking End | 1 | 28″ x 36″ | 7/16″ | 9.17 lb |
Interlocking Center | 2 | 28″ x 36″ | 7/16″ | 9.17 lb |
Super Heavy-Duty Rubber Door Mats
Designed to maintain cleanliness, protect and extend flooring life, these mats are perfectly suited for outdoor and indoor entrances. Prevents tracking by cleaning and scraping shoe soles of dirt, sand, grit, mud and snow in retail establishments and homes, reducing costs on floor and carpet maintenance.
Features:
- All weather high performance mat made in USA
- Super Heavy Duty and easy to clean
- Full 3/16″ thickness provides more flexibility and longer wear
- Longitudinal skid-resistant ribs on the reverse side allow for proper drainage and help prevent mat movement
- Beveled edges on all four sides enhance safety while trapping dirt and other elements
Specifications:
Size | Dimensions (inches) | Thickness (inches) | Color | Approx. Weight / Mat |
---|---|---|---|---|
Small | 24×32 | 5/8″ | Black | 11 lb |
Medium | 32×39 | 5/8″ | Black | 19 lb |
Large | 36×72 | 5/8″ | Black | 42 lb |
