Chemical Resistant Chart
Denver Rubber Company offers this chart as a general guide for reference only. Many factors may affect the resistance of the material such as: temperature, grade of the polymer, compound and durometer. For specific information please contact us at: sales@drcfirst.com or 303-722-2833.
Chart Key
A – Recommended – Little or minor effect
B – Minor to moderate effect – Rubber parts probably still useful in many applications
C – Moderate to severe effect – Rubber parts perhaps still useful in limited applications
U – Not recommended
ND/IE – No data or insufficient evidence – It should be noted that it is not expected that a polymer unrated would perform better than those that are rated.
Search for Specific Chemicals
Full Chemical List
Chemical | Natural Rubber | SBR | Butyl | EPM / EPDM | Nitrile / NBR | Epichlo- rohydrin | Neoprene | Hypalon | Urethane | Polysulfide | Silicone | Fluoro Silicone | Fluoro- carbon | Polya- crylate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Chloro 1-Nitro Ethane | ||||||||||||||
51-F-23 | ||||||||||||||
Acetaldehyde | ||||||||||||||
Acetamide | ||||||||||||||
Acetic Acid, 30% | ||||||||||||||
Acetic Acid, Glacial | ||||||||||||||
Acetic Anhydride | ||||||||||||||
Acetone | ||||||||||||||
Acetophenone | ||||||||||||||
Acetyl Chloride | ||||||||||||||
Acetylene | ||||||||||||||
Acrylonitrile | ||||||||||||||
Adipic Acid | ||||||||||||||
Alkazene | ||||||||||||||
Alum-NH3-Cr-K | ||||||||||||||
Aluminum Acetate | ||||||||||||||
Aluminum Chloride | ||||||||||||||
Aluminum Fluoride | ||||||||||||||
Aluminum Nitrate | ||||||||||||||
Aluminum Phosphate | ||||||||||||||
Aluminum Sulfate | ||||||||||||||
Ammonia Anhydrous | ||||||||||||||
Ammonia Gas (Cold) | ||||||||||||||
Ammonia Gas (Hot) | ||||||||||||||
Ammonium Carbonate | ||||||||||||||
Ammonium Chloride | ||||||||||||||
Ammonium Hydorxide | ||||||||||||||
Ammonium Nitrate | ||||||||||||||
Ammonium Nitrite | ||||||||||||||
Ammonium Persulfate |